Country area directory
Countries and Territories by Area
This list ranks 235 countries and territories from largest to smallest by reported area. Open an available country profile for more context, or use a comparison below to see how familiar places differ at their true scale.
Country area list
235 countries and territories
| No. | Flag | Country Name | ISO Code | Area/km²(mi²) |
|---|---|---|---|---|
| 1 | Russia | RU | 17,098,242 (6,601,668) | |
| 2 | Antarctica | AQ | 14,000,000 (5,400,000) | |
| 3 | Canada | CA | 9,984,670 (3,855,100) | |
| 4 | United States | US | 9,526,468 (3,678,190) – 9,826,675 (3,794,100) | |
| 5 | United States (Contiguous 48) | CONTIGUOUS_US | 9,526,468 (3,678,190) – 9,826,675 (3,794,100) | |
| 6 | China | CN | 9,572,900 (3,696,100) – 9,596,961 (3,705,407) | |
| 7 | Brazil | BR | 8,515,767 (3,287,956) | |
| 8 | Australia | AU | 7,692,024 (2,969,907) | |
| 9 | India | IN | 3,166,414 (1,222,559) | |
| 10 | Argentina | AR | 2,780,400 (1,073,500) | |
| 11 | Kazakhstan | KZ | 2,724,900 (1,052,100) | |
| 12 | Algeria | DZ | 2,381,741 (919,595) | |
| 13 | Congo | CG | 2,344,858 (905,355) | |
| 14 | Greenland | GL | 2,166,086 (836,330) | |
| 15 | Saudi Arabia | SA | 2,149,690 (830,000) | |
| 16 | Mexico | MX | 1,964,375 (758,449) | |
| 17 | Indonesia | ID | 1,904,569 (735,358) | |
| 18 | Sudan | SD | 1,886,068 (728,215) | |
| 19 | Libya | LY | 1,759,540 (679,360) | |
| 20 | Iran | IR | 1,648,195 (636,372) | |
| 21 | Mongolia | MN | 1,564,110 (603,910) | |
| 22 | Peru | PE | 1,285,216 (496,225) | |
| 23 | Chad | TD | 1,284,000 (496,000) | |
| 24 | Niger | NE | 1,267,000 (489,000) | |
| 25 | Angola | AO | 1,246,700 (481,400) | |
| 26 | Mali | ML | 1,240,192 (478,841) | |
| 27 | South Africa | ZA | 1,221,037 (471,445) | |
| 28 | Colombia | CO | 1,141,748 (440,831) | |
| 29 | Ethiopia | ET | 1,104,300 (426,400) | |
| 30 | Bolivia | BO | 1,098,581 (424,164) | |
| 31 | Mauritania | MR | 1,030,700 (398,000) | |
| 32 | Egypt | EG | 1,002,450 (387,050) | |
| 33 | Tanzania | TZ | 945,087 (364,900) | |
| 34 | Nigeria | NG | 923,768 (356,669) | |
| 35 | Venezuela | VE | 916,445 (353,841) | |
| 36 | Pakistan | PK | 881,912 (340,508) | |
| 37 | Namibia | NA | 825,615 (318,772) | |
| 38 | Mozambique | MZ | 801,590 (309,500) | |
| 39 | Turkey | TR | 783,562 (302,535) | |
| 40 | Chile | CL | 756,102 (291,933) | |
| 41 | Zambia | ZM | 752,612 (290,585) | |
| 42 | Myanmar | MM | 676,578 (261,228) | |
| 43 | Afghanistan | AF | 652,230 (251,830) | |
| 44 | France | FR | 640,679 (247,368) | |
| 45 | Somalia | SO | 637,657 (246,201) | |
| 46 | Central African Rep. | CF | 622,984 (240,535) | |
| 47 | Ukraine | UA | 603,500 (233,000) | |
| 48 | Madagascar | MG | 587,041 (226,658) | |
| 49 | Botswana | BW | 582,000 (225,000) | |
| 50 | Kenya | KE | 580,367 (224,081) | |
| 51 | Yemen | YE | 527,968 (203,850) | |
| 52 | Thailand | TH | 513,120 (198,120) | |
| 53 | Spain | ES | 505,992 (195,365) | |
| 54 | Turkmenistan | TM | 488,100 (188,500) | |
| 55 | Cameroon | CM | 475,442 (183,569) | |
| 56 | Papua New Guinea | PG | 462,840 (178,700) | |
| 57 | Sweden | SE | 450,295 (173,860) | |
| 58 | Uzbekistan | UZ | 447,400 (172,700) | |
| 59 | Morocco | MA | 446,550 (172,410) | |
| 60 | Iraq | IQ | 438,317 (169,235) | |
| 61 | Paraguay | PY | 406,752 (157,048) | |
| 62 | Zimbabwe | ZW | 390,757 (150,872) | |
| 63 | Japan | JP | 377,930 (145,920) | |
| 64 | Germany | DE | 357,114 (137,882) | |
| 65 | Finland | FI | 338,424 (130,666) | |
| 66 | Vietnam | VN | 331,212 (127,882) | |
| 67 | Malaysia | MY | 330,803 (127,724) | |
| 68 | Norway | NO | 323,802 (125,021) | |
| 69 | Côte d'Ivoire | CI | 322,463 (124,504) | |
| 70 | Poland | PL | 312,679 (120,726) | |
| 71 | Oman | OM | 309,500 (119,500) | |
| 72 | Italy | IT | 301,336 (116,346) | |
| 73 | Philippines | PH | 300,000 (120,000) | |
| 74 | Ecuador | EC | 276,841 (106,889) | |
| 75 | Burkina Faso | BF | 272,967 (105,393) | |
| 76 | New Zealand | NZ | 270,467 (104,428) | |
| 77 | Gabon | GA | 267,668 (103,347) | |
| 78 | W. Sahara | EH | 266,000 (103,000) | |
| 79 | Guinea | GN | 245,857 (94,926) | |
| 80 | United Kingdom | GB | 242,495 (93,628) | |
| 81 | Uganda | UG | 241,550 (93,260) | |
| 82 | Ghana | GH | 238,533 (92,098) | |
| 83 | Romania | RO | 238,391 (92,043) | |
| 84 | Lao PDR | LA | 236,800 (91,400) | |
| 85 | Guyana | GY | 214,969 (83,000) | |
| 86 | Belarus | BY | 207,600 (80,200) | |
| 87 | Kyrgyzstan | KG | 199,951 (77,202) | |
| 88 | Senegal | SN | 196,722 (75,955) | |
| 89 | Syria | SY | 185,180 (71,500) | |
| 90 | Cambodia | KH | 181,035 (69,898) | |
| 91 | Uruguay | UY | 181,034 (69,898) | |
| 92 | Suriname | SR | 163,820 (63,250) | |
| 93 | Tunisia | TN | 163,610 (63,170) | |
| 94 | Bangladesh | BD | 147,570 (56,980) | |
| 95 | Nepal | NP | 147,181 (56,827) | |
| 96 | Tajikistan | TJ | 143,100 (55,300) | |
| 97 | Greece | GR | 131,990 (50,960) | |
| 98 | Nicaragua | NI | 130,373 (50,337) | |
| 99 | Korea | KR | 120,538 (46,540) | |
| 100 | Malawi | MW | 118,484 (45,747) | |
| 101 | Eritrea | ER | 117,600 (45,400) | |
| 102 | Benin | BJ | 112,622 (43,484) | |
| 103 | Honduras | HN | 112,492 (43,433) | |
| 104 | Liberia | LR | 111,369 (43,000) | |
| 105 | Bulgaria | BG | 110,879 (42,811) | |
| 106 | Cuba | CU | 109,884 (42,426) | |
| 107 | Guatemala | GT | 108,889 (42,042) | |
| 108 | Iceland | IS | 103,000 (40,000) | |
| 109 | Dem. Rep. Korea | KP | 100,210 (38,690) | |
| 110 | Hungary | HU | 93,028 (35,918) | |
| 111 | Portugal | PT | 92,090 (35,560) | |
| 112 | Jordan | JO | 89,342 (34,495) | |
| 113 | Serbia | RS | 88,361 (34,116) | |
| 114 | Azerbaijan | AZ | 86,600 (33,400) | |
| 115 | Austria | AT | 83,871 (32,383) | |
| 116 | United Arab Emirates | AE | 83,600 (32,300) | |
| 117 | Czech Rep. | CZ | 78,865 (30,450) | |
| 118 | Panama | PA | 75,417 (29,119) | |
| 119 | Sierra Leone | SL | 71,740 (27,700) | |
| 120 | Ireland | IE | 70,273 (27,133) | |
| 121 | Georgia (country) | GE | 69,700 (26,900) | |
| 122 | Sri Lanka | LK | 65,610 (25,330) | |
| 123 | Lithuania | LT | 65,300 (25,200) | |
| 124 | Latvia | LV | 64,559 (24,926) | |
| 125 | Togo | TG | 56,785 (21,925) | |
| 126 | Croatia | HR | 56,594 (21,851) | |
| 127 | Bosnia and Herz. | BA | 51,209 (19,772) | |
| 128 | Costa Rica | CR | 51,100 (19,700) | |
| 129 | Slovakia | SK | 49,037 (18,933) | |
| 130 | Dominican Rep. | DO | 48,671 (18,792) | |
| 131 | Estonia | EE | 45,227 (17,462) | |
| 132 | Denmark | DK | 43,094 (16,639) | |
| 133 | Netherlands | NL | 41,850 (16,160) | |
| 134 | Switzerland | CH | 41,284 (15,940) | |
| 135 | Bhutan | BT | 38,394 (14,824) | |
| 136 | CHINA-Taiwan | TW | 36,193 (13,974) | |
| 137 | Guinea-Bissau | GW | 36,125 (13,948) | |
| 138 | Moldova | MD | 33,846 (13,068) | |
| 139 | Belgium | BE | 30,528 (11,787) | |
| 140 | Lesotho | LS | 30,355 (11,720) | |
| 141 | Armenia | AM | 29,843 (11,522) | |
| 142 | Solomon Is. | SB | 28,896 (11,157) | |
| 143 | Albania | AL | 28,748 (11,100) | |
| 144 | Eq. Guinea | GQ | 28,051 (10,831) | |
| 145 | Burundi | BI | 27,834 (10,747) | |
| 146 | Haiti | HT | 27,750 (10,710) | |
| 147 | Rwanda | RW | 26,338 (10,169) | |
| 148 | Macedonia | MK | 25,713 (9,928) | |
| 149 | Djibouti | DJ | 23,200 (9,000) | |
| 150 | Belize | BZ | 22,966 (8,867) | |
| 151 | El Salvador | SV | 21,041 (8,124) | |
| 152 | Israel | IL | 20,770 (8,020) | |
| 153 | Slovenia | SI | 20,273 (7,827) | |
| 154 | New Caledonia | NC | 18,575 (7,172) | |
| 155 | Fiji | FJ | 18,272 (7,055) | |
| 156 | Kuwait | KW | 17,818 (6,880) | |
| 157 | Swaziland | SZ | 17,364 (6,704) | |
| 158 | Timor-Leste | TL | 14,874 (5,743) | |
| 159 | Bahamas | BS | 13,943 (5,383) | |
| 160 | Montenegro | ME | 13,812 (5,333) | |
| 161 | Vanuatu | VU | 12,189 (4,706) | |
| 162 | Falkland Is. | FK | 12,173 (4,700) | |
| 163 | Qatar | QA | 11,586 (4,473) | |
| 164 | Gambia | GM | 11,295 (4,361) | |
| 165 | Jamaica | JM | 10,991 (4,244) | |
| 166 | Lebanon | LB | 10,452 (4,036) | |
| 167 | Puerto Rico | PR | 9,104 (3,515) | |
| 168 | U.S. Minor Outlying Is. | UM | 6,959.41 (2,687.04) | |
| 169 | Palestine | PS | 6,220 (2,400) | |
| 170 | Brunei | BN | 5,765 (2,226) | |
| 171 | Trinidad and Tobago | TT | 5,130 (1,980) | |
| 172 | Fr. Polynesia | PF | 4,167 (1,609) | |
| 173 | Cape Verde | CV | 4,033 (1,557) | |
| 174 | S. Geo. and S. Sandw. Is. | GS | 3,903 (1,507) | |
| 175 | Samoa | WS | 2,842 (1,097) | |
| 176 | Luxembourg | LU | 2,586 (998) | |
| 177 | Mauritius | MU | 2,040 (790) | |
| 178 | Comoros | KM | 1,862 (719) | |
| 179 | Faeroe Is. | FO | 1,393 (538) | |
| 180 | Hong Kong | HK | 1,104 (426) | |
| 181 | São Tomé and Principe | ST | 964 (372) | |
| 182 | Turks and Caicos Is. | TC | 948 (366) | |
| 183 | Kiribati | KI | 811 (313) | |
| 184 | Bahrain | BH | 765 (295) | |
| 185 | Dominica | DM | 751 (290) | |
| 186 | Tonga | TO | 747 (288) | |
| 187 | Singapore | SG | 716 (276) | |
| 188 | Micronesia | FM | 702 (271) | |
| 189 | Saint Lucia | LC | 616 (238) | |
| 190 | Isle of Man | IM | 572 (221) | |
| 191 | Guam | GU | 549 (212) | |
| 192 | Andorra | AD | 468 (181) | |
| 193 | N. Mariana Is. | MP | 464 (179) | |
| 194 | Palau | PW | 459 (177) | |
| 195 | Seychelles | SC | 452 (175) | |
| 196 | Antigua and Barb. | AG | 442 (171) | |
| 197 | Barbados | BB | 430 (170) | |
| 198 | Heard I. and McDonald Is. | HM | 412 (159) | |
| 199 | St. Vin. and Gren. | VC | 389 (150) | |
| 200 | U.S. Virgin Is. | VI | 347 (134) | |
| 201 | Grenada | GD | 344 (133) | |
| 202 | Malta | MT | 316 (122) | |
| 203 | Saint Helena | SH | 308 (119) | |
| 204 | Maldives | MV | 300 (120) | |
| 205 | Cayman Is. | KY | 264 (102) | |
| 206 | St. Kitts and Nevis | KN | 261 (101) | |
| 207 | Niue | NU | 260 (100) | |
| 208 | St. Pierre and Miquelon | PM | 242 (93) | |
| 209 | American Samoa | AS | 199 (77) | |
| 210 | Marshall Is. | MH | 181 (70) | |
| 211 | Aruba | AW | 180 (69) | |
| 212 | Liechtenstein | LI | 160 (62) | |
| 213 | British Virgin Is. | VG | 151 (58) | |
| 214 | Wallis and Futuna Is. | WF | 142 (55) | |
| 215 | Jersey | JE | 116 (45) | |
| 216 | Montserrat | MS | 102 (39) | |
| 217 | Anguilla | AI | 91 (35) | |
| 218 | Guernsey | GG | 78 (30) | |
| 219 | San Marino | SM | 61 (24) | |
| 220 | Bermuda | BM | 54 (21) | |
| 221 | St-Martin | MF | 54 (21) | |
| 222 | Pitcairn Is. | PN | 47 (18) | |
| 223 | Norfolk Island | NF | 36 (14) | |
| 224 | Macao | MO | 31.3 (12.1) | |
| 225 | Tuvalu | TV | 26 (10) | |
| 226 | Nauru | NR | 21 (8.1) | |
| 227 | St-Barthélemy | BL | 21 (8.1) | |
| 228 | Gibraltar | GI | 6 (2.3) | |
| 229 | Monaco | MC | 2.02 (0.78) | |
| 230 | Vatican | VA | 0.44 (0.17) | |
| 231 | Br. Indian Ocean Ter. | IO | N/A | |
| 232 | Cook Is. | CK | N/A | |
| 233 | Cyprus | CY | N/A | |
| 234 | Dem. Rep. Congo | CD | N/A | |
| 235 | Fr. S. Antarctic Lands | TF | N/A |
Entries without a published area value appear last.
Visual comparisons
Compare country sizes
Open a true-size comparison to see both outlines on the same interactive map.
- United States vs China: True Size ComparisonThe United States and China are much closer in total area than most people expect, with the United States slightly larger overall even though China often feels larger in everyday discussions.
- Greenland vs Africa: True Size ComparisonAfrica is dramatically larger than Greenland in real area, even though Mercator-style world maps often make Greenland look comparable at first glance.
- India vs Europe: True Size ComparisonEurope is much larger than India in total area, but India is still large enough that overlaying it across Europe helps explain why it dominates regional maps and subcontinental discussions.
- Brazil vs Australia: True Size ComparisonBrazil is larger than Australia, but the two are close enough in area that they make a strong near-peer comparison on a true-size map.
- Russia vs Africa: True Size ComparisonAfrica is far larger than Russia in real area, even though many standard world maps make Russia feel comparable because of strong high-latitude distortion.
- Canada vs Europe: True Size ComparisonCanada and Europe are surprisingly close in total area, with Europe slightly larger on this continental-area basis.
- France vs Germany: True Size ComparisonFrance is larger than Germany by total area, even though Germany often feels similar in scale because of its central position and population weight in Europe.
- Italy vs United Kingdom: True Size ComparisonItaly is larger than the United Kingdom by total area, although the two countries are close enough that the map overlay is more useful than intuition alone.
- Spain vs Germany: True Size ComparisonSpain is larger than Germany by total area, even though Germany often feels bigger because of its population, economy, and central position in Europe.
- Japan vs United Kingdom: True Size ComparisonJapan is larger than the United Kingdom by total area, making it a strong island-country comparison for users who want a familiar but non-obvious benchmark.